CA128K1 CSM TIRE
– Meets Japan standards: Jis K6366
– The traditional tire is designed in the style of block type Increased grip, suitable for many roads, long haul, Mixed service…vv
– The tire is designed with a fabric texture diagonal, covered from top to bottom, hard, firm when used.
– Rubber tires were studied, modulation with optimized formula, good wear resistance.
– Type spikes are designed in harmony, Run smoothly when accelerated, and fuel economy, Environmental friendliness.
– Spikes for front and rear tires.
| No | Size | PR | Type | Index | Inflation pressure | Max. Load | Max. Speed | Width | Overal diameter | Weight | Rim width | ||
| TT/TL | Load | Speed | kgf/cm2 | PSI | kg | km/h | mm | mm | kg | inch | |||
| 1 | 2.25-17 | 4 | TT | 33 | L | 2.32 | 33 | 115 | 120 | 59 | 555 | 1.50 | 1.40 |
| 2 | 2.50-17 | 6 | TT | 43 | L | 2.88 | 41 | 155 | 120 | 63 | 570 | 1.99 | 1.60 |
| 3 | 70/90-14 | 4 | TT | 34 | P | 2.32 | 33 | 118 | 150 | 69 | 484 | 1.66 | 1.60 |
| 4 | 80/90-14 | 4 | TT | 40 | P | 2.32 | 33 | 140 | 150 | 79 | 505 | 1.97 | 1.85 |
| 5 | 80/90-14 | 6 | TT | 46 | P | 2.88 | 41 | 170 | 150 | 79 | 505 | 2.10 | 1.85 |
| 6 | 90/90-14 | 4 | TT | 46 | P | 2.32 | 33 | 170 | 150 | 92 | 523 | 2.20 | 2.15 |
| 7 | 90/90-14 | 6 | TT | 52 | P | 2.88 | 41 | 200 | 150 | 92 | 523 | 2.43 | 2.15 |
| 8 | 70/90-16 | 4 | TT | 36 | P | 2.32 | 33 | 125 | 150 | 69 | 536 | 1.92 | 1.60 |
| 9 | 80/90-16 | 6 | TT | 43 | P | 2.88 | 41 | 155 | 150 | 79 | 551 | 2.31 | 1.85 |
| 10 | 60/90-17 | 4 | TT | 30 | P | 2.32 | 33 | 106 | 160 | 60 | 541 | 1.50 | 1.40 |
| 11 | 70/90-17 | 4 | TT | 38 | P | 2.32 | 33 | 132 | 150 | 79 | 562 | 1.95 | 1.60 |
| 12 | 80/90-17 | 6 | TT | 50 | P | 2.88 | 41 | 190 | 150 | 80 | 582 | 2.35 | 1.85 |

Reviews
There are no reviews yet.