CA128F CSM TIRE
– Meets Japan standards: Jis K6366
– The traditional tire is designed in the style of block type Increased grip, suitable for many roads, long haul, Mixed service…vv
– The tire is designed with a fabric texture diagonal, covered from top to bottom, hard, firm when used.
– Rubber tires were studied, modulation with optimized formula, good wear resistance.
– Type spikes are designed in harmony, Run smoothly when accelerated, and fuel economy, Environmental friendliness.
– Spikes for front and rear tires.
| No | Size | PR | Type | Index | Inflation pressure | Max. Load | Max. Speed | Width | Overal diameter | Weight | Rim width | ||
| TT/TL | Load | Speed | kgf/cm2 | PSI | kg | km/h | mm | mm | kg | inch | |||
| 1 | 2.25-17 | 4 | TT | 33 | L | 2.32 | 33 | 115 | 120 | 59 | 555 | 1.50 | 1.40 |
| 2 | 2.50-17 | 4 | TT | 38 | L | 2.67 | 38 | 132 | 120 | 63 | 570 | 1.87 | 1.60 |
| 3 | 2.75-17 | 4 | TT | 41 | L | 2.32 | 33 | 145 | 120 | 75 | 587 | 2.40 | 1.85 |
| 4 | 80/90-14 | 4 | TT | 40 | P | 2.32 | 33 | 140 | 150 | 79 | 505 | 1.97 | 1.85 |
| 5 | 90/90-14 | 6 | TT | 52 | P | 2.88 | 41 | 200 | 150 | 92 | 523 | 2.43 | 2.15 |
| 6 | 70/90-16 | 4 | TT | 36 | P | 2.32 | 33 | 125 | 150 | 69 | 536 | 1.92 | 1.60 |
| 7 | 80/90-16 | 6 | TT | 43 | P | 2.88 | 41 | 155 | 150 | 79 | 551 | 2.31 | 1.85 |
| 8 | 60/80-17 | 4 | TT | 27 | P | 2.32 | 33 | 97.5 | 150 | 60 | 530 | 1.48 | 1.40 |
| 9 | 70/80-17 | 4 | TT | 35 | P | 2.32 | 33 | 121 | 150 | 69 | 545 | 1.50 | 1.60 |
| 10 | 70/90-17 | 4 | TT | 38 | P | 2.32 | 33 | 132 | 150 | 79 | 562 | 1.95 | 1.60 |
| 11 | 80/80-17 | 4 | TT | 41 | P | 2.32 | 33 | 145 | 150 | 80 | 568 | 2.10 | 1.85 |
| 12 | 90/80-17 | 4 | TT | 46 | P | 2.32 | 33 | 170 | 150 | 89 | 585 | 2.60 | 1.85 |
| 13 | 80/80-17 NEW | 6 | TT | 47 | P | 2.80 | 39.8 | 190 | 150 | 79 | 568 | 2.30 | 1.85 |

Reviews
There are no reviews yet.