CA202F CSM TIRE
– Industrial tires are researched and processed to achieve the best quality, meeting the market demand.
– Anti-peeling, Special rubber monolithic, hard sidewalls, solid.
– High reliability, cost savings, achieve the best effect when using the product.
| No | Size | PR | Type | Index | Max. Load | Width | Overal diameter | Tread depth | Weight | Rim width |
| TT/TL | Load | Kg | mm | mm | mm | Kg | inch | |||
| 1 | 5.00-8 New | 111 | 1080 | 122 | 450 | 18 | 18.3 | 3.00 | ||
| 2 | 6.00-9 | 121 | 1450 | 148 | 527 | 18 | 27 | 4.00 | ||
| 3 | 7.00-12 | 136 | 2240 | 174 | 655 | 23 | 47 | 5.00 | ||
| 4 | 21×9-8/6.00 | 175 | 525 | 23 | 36 | 9.00 |

Reviews
There are no reviews yet.